Most Played
Games with the highest concurrent player counts right now
per page · 10 of 32,329 games
#1Counter-Strike 2StrategyShooter85%Aug 21, 20121.05M#2Dota 2Tower defenseStrategyMC 90Jul 9, 2013704k#3Phantom Blade ZeroActionRPGMC 88Oct 28, 2026695k#4PUBG: BATTLEGROUNDSThird-Person ShooterStrategy60%Dec 21, 2017597k#5AION 2AdventureAction55%Oct 5, 2026184k#6Bongo CatIndieIdler95%Mar 5, 2025163k#7Probably Stolen - Cyberpunk Pawnshop SimulatorStrategyIndie94%Oct 28, 2026156k#8DeadlockHorrorThird-Person ShooterMC 70TBA151k#9Apex Legendsâ„¢ShooterAdventureMC 88Nov 4, 2020144k#10FiveMGame0%Released138k
| Actions | ||||||
|---|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | StrategyShooter | 85%Steam | 1.05M | Aug 21, 2012 | |
| 2. | Dota 2 | Tower defenseStrategy | 90Metacritic | 704k | Jul 9, 2013 | |
| 3. | Phantom Blade Zero | ActionRPG | 88Metacritic | 695k | Oct 28, 2026 | |
| 4. | PUBG: BATTLEGROUNDS | Third-Person ShooterStrategy | 60%Steam | 597k | Dec 21, 2017 | |
| 5. | AION 2 | AdventureAction | 55%Steam | 184k | Oct 5, 2026 | |
| 6. | Bongo Cat | IndieIdler | 95%Steam | 163k | Mar 5, 2025 | |
| 7. | Probably Stolen - Cyberpunk Pawnshop Simulator | StrategyIndie | 94%Steam | 156k | Oct 28, 2026 | |
| 8. | Deadlock | HorrorThird-Person Shooter | 70Metacritic | 151k | TBA | |
| 9. | Apex Legendsâ„¢ | ShooterAdventure | 88Metacritic | 144k | Nov 4, 2020 | |
| 10. | FiveM | Game | 0%Steam | 138k | Released |









